1. Introduction
This document serves as a guide to operate the Virtual Production (VP) stage, which features a ‘squircular’ design with adjustable ceiling and mobile screens. This unique design ensures optimal floor space usage and reduces parabolic amplification (echo). The stage is equipped with ARRI cameras and lighting rigs and supports various tracking and mocap services, using Vicon tracking provided by Lux Machina. The following sections provide detailed information about the stage components, dimensions, and screen resolutions.
2. LED Volume
The LED volume comprises four sections and five LED screens designed for video capture, color reproduction, and viewing angles. The out-of-camera LED screens, such as the ceiling and back panels, offer high brightness and soft light reflections.
3. Movable Side Panels
The movable side panels provide easy access for equipment, stage props, and rigs, such as cars, sets, and camera rigs. They are secured to a movable rig on wheels and can be placed anywhere within the volume or removed from it. The panels can also be tilted up and down.
4. Stage Dimensions
The table below summarizes the dimensions of the LED volume components:
| Component | LED Selection Name | Dimensions |
|---|---|---|
| Ceiling | Roe CB3 | W 9.6m x D 9.6m |
| Front Wall | Roe Ruby 2.3mm | W 30m x H 5m |
| Side Panels (A & B) | Roe CB5 | W 3m x H 4.2m |
| Back Wall | Roe CB5 | W 18m x H 4.2m |
5. Screen Resolutions
The table below outlines the screen resolutions for each content area:
| Content Area | Screen Name | Dimensions | Resolution |
|---|---|---|---|
| 1 | ARRI Camera Recording | Front Screen | 12960 x 2160 px |
| 2 | Out of Camera | Ceiling Screen | 2500 x 2500 px |
| 3 | Out of Camera (Low Rez) | Back Screen | 3120 x 728 px |
| 4 A | Moveable Wings | Right Wing | 520 x 728 px |
| 4 B | Moveable Wings | Left Wing | 520 x 728 px |
6. 3D Unreal Server IP Addresses
The table below lists the IP addresses for each 3D Unreal Server node and control server:
| IP Address | PC Name | Description |
|---|---|---|
| 172.16.16.171 | Node 1 | Master node with Tracking network |
| 172.16.16.172 | Node 2 | |
| 172.16.16.173 | Node 3 | |
| 172.16.16.174 | Node 4 | |
| 172.16.16.175 | Node 5 | |
| 172.16.16.176 | Node 6 | |
| 172.16.16.177 | Control 1 | Master control |
| 172.16.16.178 | Control 2 | Backup |


Leave a Reply
You must be logged in to post a comment.